FREQUENCY LIST - BASSENDEAN AND SURROUNDS

Frequently asked questions.

Got a question? This is the best place to check first!
Post Reply
Clontarf[X]
Posts: 122
Joined: Mon Mar 10, 2008 1:31 am
Location: UHF 16

FREQUENCY LIST - BASSENDEAN AND SURROUNDS

Post by Clontarf[X] »

Hi All,

Realised today that I had not rescanned for transmits since moving from my old location in Karrinyup/Scarborough.

Here is a list of frequencies I was able to receive indoors with a Uniden 120XLT w/Scantenna;

Code: Select all

78.075	FESA
78.250	FESA (WEAK)
78.325	FESA
78.100	FESA

118.55	PERTH INT
120.50	PERTH INT
123.80	PERTH INT

151.675	VIET RADIO
151.950	HELLENIC RADIO SERVICE OF WA

163.250	FESA
164.350	DEC (CALMRADIO)

173.255	UNKNOWN (NO ACMA LISTING) POSSIBLE RADIO 96FM FREQ SHIFT

418.15	PTA RAIL TERMINAL
418.20	PTA
418.45	PTA GUILFORD
418.80	PTA
419.55	PTA
419.85	PTA
419.95	PTA

440.30	UNKNOWN (NO ACMA LISTING WA)
461.40	UNKNOWN (WATERCORP?)

463.000	QANTAS PERTH
463.025	CHANNEL 7 PERTH
468.000	WAPOL (OPEN CARRIER, NO TX) WEAK

483.50	UNKNOWN (NO ACMA LISTING WA)
485.95	WILSON PARKING

500.0125	TOLL TRANSPORT (QLD LISTING, POSSIBLE TRUCKIE)
507.4500	VIRGIN TERMINAL PERTH
510.3500	UNKNOWN (NO ACMA LISTING WA) (CROSSCOM NORTH MELBOURNE)
If there's anybody else in the area with some interesting frequencies, let me know!
Post Reply